




| Time | Activity |
| 7:00 – 9:00 | Arrival (wash hands), tabletop activities, Free play, bathroom break |
| 9:00 – 9:30 | Breakfast |
| 9:30 – 10:00 | Large Group Activity, Circle time, story time, daily meeting (weather, days of the week, color/letter/theme of the week) |
| 10:00 – 11:00 | Small group Activity/stations |
| 11:00-12:00 | Gross Motor/ Outside Play (weather permitting)
|
| 12:00-12:45 | Lunch |
| 12:45 – 1:00 | Toileting/Getting Reay for Nap |
| 1:00 – 2:45 | Nap Time |
| 2:45 – 3:00 | Wake up/Bathroom |
| 3:00 – 3:30 | Afternoon Snack |
| 3:30 – 4:00 | Afternoon circle time/daily recap |
| 4:00 – 6:00 | Outside Play (Weather Permitting)
Tabletop Play Free Play Dismissal |